Different EDGAR forms consume different amounts of filing credits based on the complexity and periodicity of the form. The table below lists all EDGAR forms that can be filed on GoFiler Online alphabetically with the number of filing credits each consumes when a LIVE submission of that form type is accepted by EDGAR. Amendments for each form type consume the same number of filing credits as the base form.
EDGAR Form Type | Filing Credits Consumed |
1-A | 9 |
1-A POS | 9 |
1-A-W | 1 |
1-K | 9 |
1-SA | 9 |
1-U | 9 |
1-Z | 1 |
13F-HR | 4 |
13F-NT | 4 |
144 | 1 |
253G1 | 9 |
253G2 | 9 |
253G3 | 9 |
253G4 | 9 |
3 | 1 |
4 | 1 |
5 | 1 |
8-K | 4 |
ATS-N | 4 |
ATS-N/CA | 4 |
ATS-N/MA | 4 |
ATS-N/OFA | 4 |
ATS-N/UA | 4 |
ATS-N-C | 4 |
ATS-N-W | 4 |
C-TR | 1 |
C-TR/W | 1 |
C | 2 |
C-AR | 2 |
C-AR-W | 2 |
C-U | 2 |
C-W | 2 |
D | 1 |
MA | 4 |
MA-A | 4 |
MA-I | 2 |
N-CEN | 9 |
N-MFP1/A* | 1 |
N-MFP2 | 1 |
NPORT-EX | 2 |
NPORT-NP | 4 |
NPORT-P | 4 |
NSAR-A | 9 |
NSAR-AT | 9 |
NSAR-B | 9 |
NSAR-U | 9 |
NT 10-D | 1 |
NT 10-K | 1 |
NT 10-Q | 1 |
NT 11-K | 1 |
NT 15D2 | 1 |
NT 20-F | 1 |
NT-NCEN | 1 |
NT-NCSR | 1 |
NT-NSAR | 1 |
TA-1 | 2 |
TA-2 | 2 |
TA-W | 2 |
* Note that Form N-MFP1 is no longer accepted by EDGAR.
All filing credit costs listed here are for reference purposes only and are subject to change. Review the Pricing Table available on GoFiler Online or query customer support for the most up to date pricing data.