Different EDGAR forms are priced based on the complexity and periodicity of the form. The table below lists all EDGAR forms that can be filed on GoFiler Online alphabetically with the cost of each when a LIVE submission of that form type is accepted by EDGAR. Amendments for each form type cost the same price as the base form.
EDGAR Form Type | Price |
1-A | 360.00 |
1-A POS | 360.00 |
1-A-W | 40.00 |
1-K | 360.00 |
1-SA | 360.00 |
1-U | 360.00 |
1-Z | 40.00 |
13F-HR | 160.00 |
13F-NT | 160.00 |
144 | 40.00 |
253G1 | 360.00 |
253G2 | 360.00 |
253G3 | 360.00 |
253G4 | 360.00 |
3 | 40.00 |
4 | 40.00 |
5 | 40.00 |
8-K | 160.00 |
ATS-N | 160.00 |
ATS-N/CA | 160.00 |
ATS-N/MA | 160.00 |
ATS-N/OFA | 160.00 |
ATS-N/UA | 160.00 |
ATS-N-C | 160.00 |
ATS-N-W | 160.00 |
C-TR | 40.00 |
C-TR/W | 40.00 |
C | 80.00 |
C-AR | 80.00 |
C-AR-W | 80.00 |
C-U | 80.00 |
C-W | 80.00 |
D | 40.00 |
MA | 160.00 |
MA-A | 160.00 |
MA-I | 80.00 |
N-CEN | 360.00 |
N-MFP1/A* | 40.00 |
N-MFP2 | 40.00 |
NPORT-EX | 80.00 |
NPORT-NP | 160.00 |
NPORT-P | 160.00 |
NSAR-A | 360.00 |
NSAR-AT | 360.00 |
NSAR-B | 360.00 |
NSAR-U | 360.00 |
NT 10-D | 40.00 |
NT 10-K | 40.00 |
NT 10-Q | 40.00 |
NT 11-K | 40.00 |
NT 15D2 | 40.00 |
NT 20-F | 40.00 |
NT-NCEN | 40.00 |
NT-NCSR | 40.00 |
NT-NSAR | 40.00 |
TA-1 | 80.00 |
TA-2 | 80.00 |
TA-W | 80.00 |
* Note that Form N-MFP1 is no longer accepted by EDGAR.
All prices listed here are for reference purposes only and are subject to change. Review the Pricing Table available on GoFiler Online or query customer support for the most up to date pricing data.